2007 ODCA Virginia Open  

The Old Dominion Checker Association
presents:
The 90th Annual Virginia Open Checker Tournament

The Super 8 Motel in Bedford, Virginia
Friday & Saturday, September 28th - 29th 2007
 

Teal Stanley Wins 2007 VA Open

 Kevin Burks is 2007 VA State Champion

 

2007 Virginia Open Scoresheet
POS OP #  Player                           City/Country State Rated VS RD1 VS RD2 VS RD3 VS RD4 VS RD5 VS RD6 VS RD7 VS RD8 VS RD9 Pts H Pts Cash
8 1 Jim Martin Monroe NC 1372 2 LD 1 10 LL 1 6 LL 1 7 LL 1 8 WL 3 9 LD 4 5 LL 4 4 LL 4 3 WW 8  8   $10.00
6 2 O.W."Buck" Smith Millboro VA 1746 1 WD 3 9 LD 4 10 LL 4 6 WL 6 7 LL 6   8 WL 8 3 WW 12 5 WD 15 4 WW 19 19 159 $15.00
9 3 J.R. Smith Greensboro NC 1396 4 LL 0 8 WD 3 9 DD 5 10 LL 5 6 LL 5 7 LD 6 2  LL 6 1 LL 6 5 LD 7 7   $10.00
3 4 Bill McClintock Greensboro NC 2022 3 WW 4 5 DD 6 8 WW 10 9 WW 14 10 LD 15 6 WD 18 7 LD 19 1 WW 23 2 LL 23 23   $30.00
7 5 Neil Wenberg Harmony PA 1780 6 DD 2 4 DD 4 7 LD 5 8 WW 9 9 LD 10 10 LD 11 1 WW 15 2 LD 16 3 WD 19 19 157 $10.00
4 6 Wade Holder Fayetteville NC 1915 5 DD 2 7 LD 3 1 WW 7 2 WL 9 3 WW 13 4 LD 14 10 WD 17 9 LD 18 8 WW 22 22   $25.00
1 7 Teal  Stanley Greensboro NC 1968 8 WW 4 6 WD 7 5 WD 10  1 WW 14 2 WW 18 3 WD 21 4 WD 24 10 WL 26 9 WD 29 29   $45.00
10 8 T.W. Stanley Greensboro NC 1614 7 LL 0 3 LD 1 4 LL 1 5 LL 1 1 WL 3 2 WL 5 9 LL 5 6 LL 5 10 LL 5 5   $10.00
5 9 Mike Ross Burlington NC 1875 10 LD 1 2 WD 4 3 DD 6 4 LL 6 5 WD 9 1 WD 12 8 WW 16 6 WD 19 7 LD 20 20   $20.00
2 10 Kevin Burks Hurt VA 2308 9 WD 3 1 WW 7 2 WW 11 3 WW 15 4 WD 18 5 WD 21 6 LD 22 7 WL 24 8 WW 28 28   $35.00

                                                Total

$210.00